![]() |
![]() |
Daily | 1yr | 5yr | 10yr | Metal | Spot Price | Change | %Change |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | Copper | $2.70/ lb. | +0.0109 | +0.40% | |
![]() | ![]() | ![]() | ![]() | Silver | $16.57/ ozt. | -0.37 | -2.18% |
![]() | ![]() | ![]() | ![]() | Gold | $1,459.70/ ozt. | -15.80 | -1.07% |
![]() | ![]() | ![]() | Platinum | $894.00/ ozt. | -1.00 | -0.11% | |
![]() | ![]() | ![]() | Palladium | $1,860.00/ ozt. | +5.00 | +0.27% |
Belgium - Coin Melt Values | ||||
---|---|---|---|---|
![]() ![]() |
Numistat © 2013-2018 |